Click below for our
Google Calendar
Google Calendar
or read below...
APE FALL SEMESTER CALENDAR PLANNED EVENTS AND ADD ONS.
EVENTS ARE SUBJECT TO CHANGE.
PLANNED
EVENT | WHERE | DATE | DAY | TIME | COST |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 9/4/10 | Saturday | 10am & 12pm | |
APE Street Sweep & Brunch | Choose | 9/5/10 | Sunday | Brunch at 11am Sweep at 12pm | |
APE Fall Camping | Ceasar Head State Park or Hunting Island | 9/10/10-9/12/10 | Friday-Sunday | Leave at 5 | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 9/11/10 | Saturday | 10am & 12pm | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 9/18/10 | Saturday | 10am & 12pm | |
APE Street Sweep & Brunch | Choose | 9/19/10 | Sunday | Brunch at 11am Sweep at 12pm | |
Appalachia Rising | Washington D.C. | 9/25/10-9/27/10 | Saturday-Monday | ||
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 9/25/10 | Saturday | 10am & 12pm | |
Charleston Green Fair | Marion Square | 9/26/10 | Sunday | 12-6pm | |
6th South East Student Renewable Energy Conference | UGA Athens | 10/1/10-10/3/10 | Friday-Sunday | Leave at 3/4 | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 10/9/10 | Saturday | 10am & 12pm | |
APE Street Sweep & Brunch | Choose | 10/10/10 | Sunday | Brunch at 11am Sweep at 12pm | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 10/16/10 | Saturday | 10am & 12pm | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 10/23/10 | Saturday | 10M & 12pm | |
APE Street Sweep & Brunch | Choose | 10/24/10 | Sunday | Brunch at 11am Sweep at 12pm | |
Libuse Binder TenWays Author/ dinner at host house | Education center | 10/27/10 | Wednesday | 6/6:30pm | |
Trash Audit | Cougar Mall | 10/31/10-11/1/10 | Sunday-Monday | 12am Monday | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 11/6/10 | Saturday | 10am & 12pm | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 11/13/10 | Saturday | 10am & 12pm | |
APE Street Sweep & Brunch | Choose | 11/14/10 | Sunday | Brunch at 11am Sweep at 12pm | |
Bogarden then Charleston Children's Garden Project | Rutledge+Bogard, Gadsden Green Line St. | 11/20/10 | Saturday | 10am & 12pm | |
APE Potluck and Party | 12/4/10 | Saturday | 7pm | ||
APE Street Sweep & Brunch | Choose | 12/5/10 | Sunday | Brunch at 11am Sweep at 12pm | |
ADD ONS
EVENT | WHERE | DATE | DAY | TIME | Costs |
Carrot Mob by Green Drinks | 9/18/10 | Saturday | Store Hours | ||
FireFly Vodka tour Facility 21+ | 10/16/10 | Saturday | |||
350.org 10/10/10 Install solar panels on a symbolic location * Weatherize a neighbor's house * Plant 350 trees * Start a local wind project * Take part in a trash clean-up * Host a bike repair workshop * Harvest a community garden | Everywhere | 10/10/10 | Sunday | All Day | |
Charleston Peace Festival | 9/19/10 | Sunday | |||
Campus Sustainability Day | 10/20/10 | Wednesday | |||
Recycle Plant Tour | |||||
Dash for Trash | |||||
Weekend in Wise | Wise County, VA | 10/8/10- 10/10/10 | Friday-Saturday | http://www.samsva.org/?p=912 | |